Sept. | 12 | First Day: 4-day 4’s & JK & M/W 2’s |
| 13 | First Day: 3-day classes & T/Th 2’s |
| 22 | October Tuition Due |
Oct. | 5 | No School-CCPS Holiday/Teacher Workday |
| 10-13 | Parent/Teacher Conferences |
| 15 | November Tuition Due |
| 19 | M/W 2’s, 3’s, & Sibling Pictures |
| 20 | T/TH 2’S, 4’s, & JK Pictures |
| 27 | Fall Fun Day! |
| 30 | BridgeFest!
|
Nov. | 2 | Operation Christmas Child Boxes Sent Home |
| 7-8 | No School-Closed for Election Polling |
| 15 | December Tuition Due |
| 16 | Operation Christmas Child Boxes Due |
| 23-24 | No School-Closed for Thanksgiving |
Dec. | 14 | 3 year old Christmas Program at 7:00pm |
| 15 | 4’s & JK Christmas Program at 7:00pm |
| 15 | January Tuition Due |
| 19-30 | No School-Winter Break |
Jan. | 2 | No School-New Year’s Day Observance |
| 3 | Return to School |
| 15 | February Tuition Due |
| 16 | No School-MLK Jr. Day |
Feb. | 15 | March Tuition Due |
| 20-21 | No School-President’s Day/Special Election Polling Site
|
Mar. | 2 | Dr. Seuss Dress Up Day! |
| 6 | Drop Everything And Read Kickoff |
| 15 | April Tuition Due |
| 20-30 | Parent/Teacher Conferences |
Apr. | 3-7 | No School-Spring Break |
| 11 | T/TH 2's, 4's, & JK Pictures
|
| 12 | M/W 2’s, 3’s, & Sibling Pictures |
| 15
| May Tuition Due
|
| 27 | ICCS Field Day! |
May | 1-4 | Teacher Appreciation Week! |
| 24 | 3-year-old End of Year Program |
| 25 | 4-year-old & JK’s End of Year Program |
| 25 | Last Day of School! |